CFMOTO 250SR VS CFMOTO CF LITE 250 DUAL


| Bike Information | ||
| Bike Name: | CFMOTO 250SR | CFMOTO CF LITE 250 DUAL |
| Brand: | CFMOTO | CFMOTO |
| CC: | 249 | 249 |
| Regular Price: | ৳ 388,500 | ৳ 338,500 |
| Bike Type: | Sports | Sports |
| Distributor/Seller: | CFMOTO Bangladesh | N/A |
| Model Year: | 2024 | N/A |
| Brand Origin: | China | China |
| Made In: | China | China |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-12-19 | 2026-04-24 |
| Engine | ||
| Engine Type: | Single cylinder, 4 stroke, DOHC, 4 valves | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC |
| Displacement: | 249 | 249 |
| Maximum Power: | 27.49 Bhp @ 9750 RPM | 24.14 Bhp @ 8000 RPM |
| Maximum Torque: | 22 NM @ 7250 RPM | 22.5 NM @ 7000 RPM |
| Bore: | 72 mm | 72 mm |
| Stroke: | 61.2 mm | 61.2 mm |
| Compression Ratio: | 11.3:1 | 11.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain |
| Mileage & Top Speed | ||
| Mileage (Approx): | 30 Kmpl (Approx) | 25 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Steel Trellis Frame | Steel Tube |
| Front Suspension: | 37mm Telescopic Upside Down Shocks | USD telescopic |
| Rear Suspension: | Centeral Monoshock | Double swingarm |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | 292 mm, Opposite Four-Piston Caliper | 265mm Floating Dual-Piston Caliper |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm, Single-Piston Floating Caliper | 220mm Single-piston Caliper |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-R17 | 80/100-21 |
| Rear Tyre Size: | 140/60-R17 | 120/80-18 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2010 Mm | 2120 mm |
| Overall Width: | 750 Mm | 910 mm |
| Height: | 1080 Mm | 1225 mm |
| Ground Clearance: | 120 Mm | 245 mm |
| Weight: | 165 Kg | 154 kg |
| Fuel Tank Capacity: | 12 Liters | 13L |
| Wheelbase: | 1360 Mm | 1415 mm |
| Seat Height: | 780 Mm | 840 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V, 9Ah | 12v |
| Head Light: | LED ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) | LED ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) |
| Tail Light: | led | led |
| Indicators: | led | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.