Bike Compare
CFMOTO 250CL-C (Apr 2026) VS Suzuki Gixxer SF 250 Special Edition
| Bike Information | ||
| Bike Name: | CFMOTO 250CL-C (Apr 2026) | Suzuki Gixxer SF 250 Special Edition |
| Brand: | CFMOTO | Suzuki |
| CC: | 250cc | 250cc |
| Regular Price: | ৳ 448 | ৳ 429,950 |
| Bike Type: | Cruiser | Sport |
| Distributor/Seller: | CFMOTO Bangladesh | Rancon Motorbikes Limited |
| Model Year: | 2024 | 2019 |
| Brand Origin: | China | Japan |
| Made In: | China | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-12-19 | 2025-01-20 |
| Engine | ||
| Engine Type: | Single Cylinder Water-cooled Engine | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement: | 249 | 249 |
| Maximum Power: | 24.81 Bhp @ 9800 RP | 26.14 Bhp @ 9300 RPM |
| Maximum Torque: | 20.5 NM @ 7000 RPM | 22.2 NM @ 7300 RPM |
| Bore: | 72 Mm | 76 Mm |
| Stroke: | 61.2 Mm | 54.9 Mm |
| Compression Ratio: | 11.3:1 | 10.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Fuel Injection (FI) | Carburetor |
| Engine Cooling: | Liquid Cooled | Oil Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Slipper Clutch | Wet Multiplate |
| Drive Type: | Belt | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 30 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 150 Kmph (Approx) | 150 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | N/A | Diamond Frame |
| Front Suspension: | Φ37mm Telescopic Fork | Telescopic |
| Rear Suspension: | Swingarm / Twin Shocks | Swing arm |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 300 mm, 4 Piston Caliper J.JUAN | 300 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm Single Piston Caliper | 220 mm |
| Anti-Lock Braking System (ABS): | Single Channel ABS | No |
| Braking System: | Anti-lock Braking System | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 130/90 R16 | 110/70R17M/C 54S |
| Rear Tyre Size: | 150/80-R16 | 150/60R17M/C 66S |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2210 Mm | 2010 Mm |
| Overall Width: | 805 Mm | 740 Mm |
| Height: | 1075 Mm | 1035 Mm |
| Ground Clearance: | 150 Mm | 165 Mm |
| Weight: | 165 Kg | 161 Kg |
| Fuel Tank Capacity: | 13.5 L | 12 Liters |
| Wheelbase: | 1470 Mm | 1345 Mm |
| Seat Height: | 690 Mm | 800 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12V 6Ah |
| Head Light: | LED (See FNM Led Light's) | LED ( See FNM Led Light\\\'s ) |
| Tail Light: | led | led |
| Indicators: | led | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | digital | Digital |
| Handle Type: | Cruiser Type | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.