Bike Compare
Bajaj Pulsar 150 Twin Disc ABS VS Suzuki Gixxer Carb Disc
| Bike Information | ||
| Bike Name: | Bajaj Pulsar 150 Twin Disc ABS | Suzuki Gixxer Carb Disc |
| Brand: | Bajaj | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 223,000 | ৳ 229,950 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | Uttara Motors Limited | Rancon Motorbikes Limited |
| Model Year: | 2019 | 2015 |
| Brand Origin: | India | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2019-07-28 | 1970-01-01 |
| Engine | ||
| Engine Type: | 1 cylinder, 4 stroke, 2 valves | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement: | 149.5 | 155 |
| Maximum Power: | 13.8 Bhp @ 8000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque: | 13.4 NM @ 6000 RPM | 13.8 NM @ 6000 RPM |
| Bore: | 57.3 mm | 56.0 Mm |
| Stroke: | 57.9 mm | 62.9 Mm |
| Compression Ratio: | 9.5:1 | 9.8:1 |
| No Of Cylinders: | 1 | N/A |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | carburator |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Double Cradle | Single Downtube |
| Front Suspension: | Telescopic With Double Anti Friction Bush | Telescopic |
| Rear Suspension: | Twin Suspension With Nitrox Shock Absorber | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Disc Brake | Disc Brake |
| Front Brake Diameter: | 260 mm | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS): | Single-Channel | No |
| Braking System: | Single Channel ABS | Disc Brake |
| Wheels & Tyres | ||
| Front Tyre Size: | 90/90-17 | 100/80-17 |
| Rear Tyre Size: | 120/80 – 17 | 140/60-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2035 mm | 2020 Mm |
| Overall Width: | 765 mm | 800 Mm |
| Height: | 1115 mm | 1035 Mm |
| Ground Clearance: | 165 mm | 160 Mm |
| Weight: | 144 Kg | 141 Kg |
| Fuel Tank Capacity: | 15 L | 12L |
| Wheelbase: | 1345 mm | 1335 Mm |
| Seat Height: | 785 mm | 795 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12V 3Ah |
| Head Light: | 12V 35/35W (Halogen) ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Analog | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.