Hoken Tank 3
72V 41AhBattery
100 KmRange
—Charge Time
2000WMotor Power
BLDC hub motorMotor Type
60 km/hTop Speed
lead-acidBattery Type
—Weight
Details
Hoken Tank 3 electric scooter full specifications.
✔ Pros
Good range for daily city use
Strong competitor in mid-range EV segment
Low running and maintenance cost
✖ Cons
Not suitable for highways or long trips
Performance drops with heavy load or low battery
Charging time is relatively long
Bike Information
| Bike Name: | Hoken Tank 3 | Brand: | Hoken |
| Regular Price: | 162000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BLDC hub motor | Motor Power: | 2000W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | N/A |
| Transmission Type: | Auto | Throttle Type: | N/A |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | lead-acid | Battery Voltage: | 72V 41Ah |
| Battery Capacity: | 41 Ah | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | N/A |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | N/A |
| Charging Point: | N/A | Home Charging Supported: | N/A |
| Battery Cycle Life: | N/A | Battery Replacement Cost: | N/A |
Mileage & Speed
| Claimed Range: | 100 Km | Real-World Range (City): | N/A |
| Real-World Range (Highway): | N/A | Range with Pillion: | N/A |
| Claimed Top Speed: | 60 km/h | Real-World Top Speed: | N/A |
| Cost per Km: | N/A | Range per Tk Electricity: | N/A |
Chassis & Suspension
| Chassis Type: | N/A | Front Suspension: | Telescopic |
| Rear Suspension: | Dual Shock Absorber |
Dimensions
| Height: | N/A | Overall Width: | N/A |
| Overall Length: | N/A | Seat Height: | N/A |
| Wheelbase: | N/A | Ground Clearance: | N/A |
| Gross Weight: | N/A | Kerb Weight: | N/A |
Brakes & Safety
| Braking System: | Dual-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | Disc Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | N/A | Rear Tyre Size: | N/A |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | led |
| Indicators Type: | led | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | yes |
| Engine Kill Switch: | N/A | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | N/A |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka