I-AM ELECTRICA
48V 12AhBattery
40-50Range
—Charge Time
350WMotor Power
Rear Hub MotorMotor Type
30Top Speed
Lithium-ionBattery Type
95 kgWeight
Details
I-AM ELECTRICA electric scooter full specifications.
✔ Pros
Very low running cost
Low maintenance
Silent & smooth ride
✖ Cons
Very low speed
Limited range
Long charging time
Bike Information
| Bike Name: | I-AM ELECTRICA | Brand: | N/A |
| Regular Price: | 60000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Rear Hub Motor | Motor Power: | 350W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | 95 kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 48V 12Ah |
| Battery Capacity: | 12Ah | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Wall-mounted |
| Charging Time (0-100%): | N/A | Fast Charging: | N/A |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2-3 years | Battery Replacement Cost: | 10000 |
Mileage & Speed
| Claimed Range: | 40-50 | Real-World Range (City): | 30-40 |
| Real-World Range (Highway): | N/A | Range with Pillion: | 30-40 |
| Claimed Top Speed: | 30 | Real-World Top Speed: | 25-30 |
| Cost per Km: | 0.15 to 0.20 BDT | Range per Tk Electricity: | 550-600 |
Chassis & Suspension
| Chassis Type: | On-Bone Frame | Front Suspension: | Sport Type |
| Rear Suspension: | Shock Absorber |
Dimensions
| Height: | 1090 mm | Overall Width: | 700 mm |
| Overall Length: | 1830 mm | Seat Height: | N/A |
| Wheelbase: | N/A | Ground Clearance: | 185 mm |
| Gross Weight: | N/A | Kerb Weight: | 95 kg |
Brakes & Safety
| Braking System: | Dual-Disc | Front Brake Type: | Drum Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | No |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | 2.50x14 | Rear Tyre Size: | 2.50x14 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | yes |
| Engine Kill Switch: | N/A | Riding Modes: | Yes |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
I-AM ELECTRICA