EVEHCO AS-1
72V 29AHBattery
85-105KMRange
—Charge Time
1000WMotor Power
BrushlessMotor Type
50-55 KMTop Speed
Graphene-BatteryBattery Type
110 kgWeight
Details
EVEHCO AS-1 electric scooter full specifications.
✔ Pros
Very Affordable
Decent Range
BLDC Motor
Low Running
Eco-Friendly
✖ Cons
Limited Top Speed
Moderate Range
Compact Body
Charging Time Required
Not Suitable for Long Distance
Bike Information
| Bike Name: | EVEHCO AS-1 | Brand: | N/A |
| Regular Price: | 98000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Brushless | Motor Power: | 1000W |
| Max Power: | N/A | Max Torque: | 85 |
| Controller Type: | 12T | Load Capacity: | 180 Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 72V 29AH |
| Battery Capacity: | 29Ah | No. of Batteries: | 6 Units |
| Battery Weight: | 7.5 KG (Per Unit) | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | N/A |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2-3 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 85-105KM | Real-World Range (City): | 75-85 KM |
| Real-World Range (Highway): | N/A | Range with Pillion: | 65-75 KM |
| Claimed Top Speed: | 50-55 KM | Real-World Top Speed: | 48-50Km |
| Cost per Km: | N/A | Range per Tk Electricity: | 500-600 KM |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | Double Suspension |
| Rear Suspension: | Double Suspension |
Dimensions
| Height: | 1120 Mm | Overall Width: | 720 Mm |
| Overall Length: | 1800 Mm | Seat Height: | 838.2 Mm |
| Wheelbase: | 1321 Mm | Ground Clearance: | 175 Mm |
| Gross Weight: | 290 Kg | Kerb Weight: | 110 kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Single Disc |
| Front Brake Diameter: | 190 mm | Rear Brake Type: | Disc Brake |
| Rear Brake Diameter: | 180 mm | Side Stand Sensor: | N/A |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 90-90-12 | Rear Tyre Size: | 90-90-12 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
EVEHCO AS-1