Bike Information
| Bike Name: | Bajaj Pulsar 150 Twin Disc | Brand: | Bajaj |
| CC: | 150cc | Regular Price: | 217000 |
| Bike Type: | Standard | Distributor/Seller: | Uttara Motors Limited |
| Model Year: | 2018 | Brand Origin: | India |
| Made In: | India | Assemble In: | Bangladesh |
| Launched Date: | 2018-03-05 |
Engine
| Engine Type: | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine | Displacement: | 149.5 |
| Maximum Power: | 13.8 Bhp @ 8000 RPM | Maximum Torque: | 13.4 NM @ 6000 RPM |
| Bore: | 56.0 mm | Stroke: | 60.7 mm |
| Compression Ratio: | 9.8:1 | Valves: | 2 |
| Fuel Supply: | Carburetor | No Of Cylinders: | 1 |
| Engine Cooling: | Air Cooled | Starting Method: | Self Start Only |
| Engine Oil Grade: | 20W50 | Engine Oil Capacity: | 1 L (Without Filter) |
| Best Lube For: | Mobil Super 4T 20W50 |
Transmission
| Transmission Type: | Manual | No Of Gears: | 5 |
| Clutch Type: | Wet Multiplate | Drive Type: | Chain Drive |
Mileage & Top Speed
| Mileage (Approx): | 40 Kmpl (Approx) | Top Speed (Approx): | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type: | N/A | Front Suspension: | Telescopic With Double Anti Friction Bush |
| Rear Suspension: | Twin Suspension With Nitrox Shock Absorber |
Brakes
| Front Brake Type: | Single Disc | Front Brake Diameter: | Disc Brake |
| Rear Brake Type: | 260 mm | Rear Brake Diameter: | 230 mm |
| Anti-Lock Braking System (ABS): | No | Braking System: | Normal |
Wheels & Tyres
| Front Tyre Size: | 90/90-17 | Rear Tyre Size: | 120/80 – 17 |
| Tyre Type: | Tubeless | Wheel Type: | Alloy Wheels |
Dimensions
| Overall Length: | 2035 mm | Overall Width: | 765 mm |
| Height: | 1115 mm | Ground Clearance: | 165 mm |
| Weight: | 144 kg | Fuel Tank Capacity: | 15 Liters |
| Wheelbase: | 1345 mm | Seat Height: | 785 mm |
Electricals
| Battery Type: | mf | Battery Voltage: | 12v |
| Head Light: | 35W Bulb With 2 Pilot Lamps (Halogen) (See FNM Led Light's) | Tail Light: | led |
| Indicators: | halogen |
Features
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | Three part handle bar |
| Seat Type: | yes | Passenger Grab Rail: | yes |
| Engine Kill Switch: | yes | Additional Feature: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Quick User Rating
Total : 0
User Ratings Summary
Design
0/100
Comfort
0/100
Control
0/100
Mileage
0/100
Price
0/100