Bike Information
| Bike Name: | Honda X-Blade 160 Price In BD 2026 | Brand: | Honda |
| CC: | 160 | Regular Price: | 192500 |
| Bike Type: | Standard | Distributor/Seller: | Bangladesh Honda Private Limited |
| Model Year: | 2018 | Brand Origin: | Japan |
| Made In: | Bangladesh | Assemble In: | Bangladesh |
| Launched Date: | 2019-12-14 |
Engine
| Engine Type: | Air cooled, 4-Stroke, SI | Displacement: | 162.71 |
| Maximum Power: | 13.9 Bhp @ 8500 RPM | Maximum Torque: | 13.9 NM @ 6000 RPM |
| Bore: | 57.3 mm | Stroke: | 63.096 mm |
| Compression Ratio: | 10:01 | Valves: | N/A |
| Fuel Supply: | Carburetor | No Of Cylinders: | 1 |
| Engine Cooling: | Air Cooled | Starting Method: | Kick & Electric |
| Engine Oil Grade: | 10W30 | Engine Oil Capacity: | 1L (Without Filter) |
| Best Lube For: | Mobil Super Moto 10W30 |
Transmission
| Transmission Type: | Manual | No Of Gears: | 5 |
| Clutch Type: | Wet-multiplate | Drive Type: | Chain Drive |
Mileage & Top Speed
| Mileage (Approx): | 45 Kmpl (Approx) | Top Speed (Approx): | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type: | Diamond Frame | Front Suspension: | Diamond Frame |
| Rear Suspension: | Monoshock |
Brakes
| Front Brake Type: | Single Disc | Front Brake Diameter: | 276 mm |
| Rear Brake Type: | Drum Brake | Rear Brake Diameter: | 130 mm |
| Anti-Lock Braking System (ABS): | No | Braking System: | Single Disc |
Wheels & Tyres
| Front Tyre Size: | 80/100-17 46P | Rear Tyre Size: | 130/70-17 62P |
| Tyre Type: | Tubeless | Wheel Type: | Alloy |
Dimensions
| Overall Length: | 2020 mm | Overall Width: | 820 mm |
| Height: | 1230 mm | Ground Clearance: | 160 mm |
| Weight: | 140 Kg | Fuel Tank Capacity: | 12L |
| Wheelbase: | 1350 mm | Seat Height: | N/A |
Electricals
| Battery Type: | mf | Battery Voltage: | 12V 4Ah |
| Head Light: | LED (See FNM Led Light's) | Tail Light: | Led |
| Indicators: | Halogen |
Features
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Pipe handle bar |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Additional Feature: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Quick User Rating
Total : 0
User Ratings Summary
Design
0/100
Comfort
0/100
Control
0/100
Mileage
0/100
Price
0/100